Trade Activity
Real-time view of trades happening on PakTrade
| Contract | Buyer | Supplier | Value | Status | Time |
|---|---|---|---|---|---|
✓PKT-2024-009 | 🇩🇪 Euro Sports Gmbh Germany | 🇵🇰 Naya Daur Sports Pakistan | USD120,000 | Signed | 3d ago |
✓PKT-2024-005 | 🇬🇧 SportMax UK UK | 🇵🇰 Sialkot Sports International Pakistan | USD95,000 | In Progress | 3d ago |
✓PKT-2024-008 | 🇦🇪 Fresh Fruits ME UAE | 🇵🇰 Hilal Foods Pakistan | USD185,000 | In Progress | 3d ago |
✓PKT-2024-010 | 🌍 Nordic Imports Sweden | 🇵🇰 Artistic Milliners Pakistan | USD450,000 | In Progress | 3d ago |
✓PKT-2024-012 | 🇸🇦 Saudi Food Import Saudi Arabia | 🇵🇰 Karachi Seafood Exports Pakistan | USD380,000 | In Progress | 3d ago |
✓PKT-2024-004 | 🇮🇹 LuxBags Italy Italy | 🇵🇰 Karachi Leather Works Pakistan | USD225,000 | Signed | 3d ago |
✓PKT-2024-002 | 🇩🇪 MedTech Europe Germany | 🇵🇰 Sialkot Surgical Co. Pakistan | USD180,000 | In Progress | 3d ago |
✓PKT-2024-003 | 🇹🇷 TextilePro Industries Turkey | 🇵🇰 Faisalabad Textiles Pakistan | USD340,000 | Completed | 11/2/2025 |
✓PKT-2024-007 | 🇦🇪 Al Rashid Trading UAE | 🇵🇰 Gujranwala Cutlery Pakistan | USD275,000 | Completed | 11/2/2025 |
✓PKT-2024-011 | 🌍 Oceania Trade Australia | 🇵🇰 Himalayan Pink Salt Co. Pakistan | USD45,000 | Completed | 11/2/2025 |
✓PKT-2024-006 | 🇺🇸 Global Foods Inc. USA | 🇵🇰 Guard Rice Pakistan | USD156,000 | Completed | 10/3/2025 |
✓PKT-2024-001 | 🇦🇪 Al Rashid Trading UAE | 🇵🇰 Punjab Rice Mills Pakistan | USD425,000 | Completed | 10/3/2025 |
Buyer
Euro Sports Gmbh
Supplier
Naya Daur Sports
Value
USD120,000
Time
3d ago
Buyer
SportMax UK
Supplier
Sialkot Sports International
Value
USD95,000
Time
3d ago
Buyer
Fresh Fruits ME
Supplier
Hilal Foods
Value
USD185,000
Time
3d ago
12
Total Contracts
5
Completed
7
In Progress
$2,876,000
Total Value